SOLD BEFORE PROCESSED - Personalized Build From Scratch of the Stunning RIVERSIDE Plan with the Modern Prairie Front Elevation Style!
MLS# | 2480110 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 298 |
Listing Provided By | ReeceNichols- Leawood Town Center | Shelly Balthazor |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,530 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.24 |
State | KS |
---|---|
County | Johnson, KS |
City | Spring Hill |
Zip Code | 66083 |
Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Community Name | Foxwood Ranch |
School District | Spring Hill |
Elementary School | Wolf Creek |
Middle School | Forest Spring |
High School | Spring Hill |
Listing VS Median (in Foxwood Ranch) | |
Price: $515,384 low | high Med: $398,998 SqFt: 2,530 low | high Med: 2,159 $ / SqFt: $204 low | high Med: $185 On Site: 298 low | high Med: 70.000000 |