Another stunning Contemporary plan By Clemente Homes. This home features 2X6 framed walls, Garage is insulated, Garage wired for an electrical car charger, High efficiency tankless hot water tank, Large walk in master shower, convection gas range, covered deck with stairs to back yard. Room sizes and taxes are approximate. Show and sell.
MLS# | 2474150 |
---|---|
Listing Type | For Sale |
HOA Dues | $254 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 333 |
Listing Provided By | Cedar Creek Realty LLC | Dennis Frank |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,182 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.23 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
Community Name | Cedar Creek The Meadows |
School District | Olathe West |
Elementary School | Cedar Creek |
Middle School | Mission Trail |
High School | Olathe West |
Listing VS Median (in Cedar Creek The Meadows) | |
Price: $759,900 low | high Med: $659,494 SqFt: 3,182 low | high Med: 2,571 $ / SqFt: $239 low | high Med: $257 On Site: 333 low | high Med: 75.000000 |