New ListingThis 18 +/- acre tract has a lot of features tucked into a smaller parcel. Highway frontage on the east side gives this property easy year-round access. A wet-weather creek runs through the property, providing a water source with multiple locations for a large pond. Rural water, electric, and fiber are also available at the road, making this an ideal spot for a home or cabin in the woods. Deer constantly bed down and travel throughout the property daily, making this a great hunting parcel as well. Trails have been cut throughout the trees, which allows easy to follow pathways for deer stands, shaded afternoon walks, and trail rides with horses or ATVs.
| MLS # | 2637003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Midwest Land Group | Andy Unruh |
| Zoning | ag |
|---|---|
| Acreage | 18.00 |
| Property | 397 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Jerico Springs |
| Zip Code | 64756 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Listing VS Median (in 64756) | |
Price: $99,800 low | high Med: $307,000 On site: 6 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Jerico Springs |
| Zip Code | 64756 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Listing VS Median (in 64756) | |
Price: $99,800 low | high Med: $307,000 On site: 6 low | high Med: 11 | |