Welcome to this well maintained 2-bedroom, 1-bathroom home featuring real hardwood floors flowing seamlessly throughout the living room, kitchen, and both bedrooms. The bright, open living space offers plenty of natural light and a warm, inviting atmosphere. The kitchen provides ample cabinetry, efficient layout, and direct access to the backyardperfect for everyday convenience and entertaining. Both bedrooms are generously sized, and the full bathroom features classic finishes. Step outside to a large, fully usable backyard offering endless possibilitiesgardening, outdoor dining, or a future expansion. With its combination of character, comfort, and outdoor space, this home is an ideal choice for first-time buyers, downsizers, or anyone seeking a well-kept property in a quiet neighborhood.
| MLS # | 2635419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 20 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Acreage | 0.13 |
| Property | 558 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Avondale |
| Listing VS Median (in Avondale) | |
Price: $85,000 low | high Med: $85,000 sqft: 960 low | high Med: 960 $ / sqft: $89 low | high Med: $89 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Avondale |
| Listing VS Median (in Avondale) | |
Price: $85,000 low | high Med: $85,000 sqft: 960 low | high Med: 960 $ / sqft: $89 low | high Med: $89 On site: 20 low | high Med: 20 | |