Situated on a large lot in the heart of Garden City, this ranch-style home with a detached garage is offered at an unbeatable price. Whether you're an investor looking for your next project or a homeowner ready to build instant equity with a little TLC, this property is full of potential. Inside, you'll find an inviting open floor plan with nearly 1,500 square feet of living space, featuring three spacious bedrooms, two full bathrooms, a dedicated laundry area, and plenty of room to make it your own. Step outside to enjoy the expansive, fenced backyardperfect for entertaining, pets, gardening, or future improvements. Don't miss this incredible opportunity to add value or create your dream home! Property is priced to be sold in its present condition, buyer is entitled to conduct inspections. The house likely needs work to be performed by buyer before being move in ready.
| MLS # | 2629859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Partners Inc. | McQueeny Goodwin Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Acreage | 0.40 |
| Property | 1186 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Garden City |
| Zip Code | 64747 |
| Area | 208 Cass County | Mo |
| Community Name | Gross Add |
| Listing VS Median (in Gross Add) | |
Price: $119,900 low | high Med: $138,950 sqft: 1,456 low | high Med: 1,259 $ / sqft: $82 low | high Med: $116 On site: 50 low | high Med: 40.5 | |
| State | MO |
|---|---|
| County | Cass |
| City | Garden City |
| Zip Code | 64747 |
| Area | 208 Cass County | Mo |
| Community Name | Gross Add |
| Listing VS Median (in Gross Add) | |
Price: $119,900 low | high Med: $138,950 sqft: 1,456 low | high Med: 1,259 $ / sqft: $82 low | high Med: $116 On site: 50 low | high Med: 40.5 | |