SIMPLY OUTSTANDING VILLA in one of Olathe's finest developments*Prairie Brook Villas*The owners have invested over $57,000 in remodeling & updates!!You will not find another Patio/Villa property anywhere in Olathe with these kinds of upgrades and quality at this price*This is a must-see home that will dazzle you*Check out the remarkable lighting accents*The appliances are to die for!You'll be impressed by the high-end flooring that has been added*This villa is an entertainer's dream*The home backs to wide-open greenspace with a park-like view on one of the best lots in Prairie Brook! Enjoy your morning coffee on a wonderful deck overlooking your own park*Great walking trails throughout this community*Walk to the swimming pool*Immaculate care by the neighborhood HOA and a tranquil/peaceful atmosphere make this home a special one* An extensive update list of all the upgrades and their cost is available from your realtor or the listing agent. Professional photos will be posted no later than Tuesday, September 15!PLEASE WEAR PROVIDED SHOE COVERS WHEN SHOWING
| MLS # | 2641942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 20 |
| Listing Provided By | Platinum Realty LLC | Steve Ruble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,955 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.16 |
| Property | 6463 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook Villas |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook Villas) | |
Price: $579,900 low | high Med: $537,450 sqft: 2,955 low | high Med: 2,725 $ / sqft: $196 low | high Med: $197 On site: 20 low | high Med: 35 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook Villas |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook Villas) | |
Price: $579,900 low | high Med: $537,450 sqft: 2,955 low | high Med: 2,725 $ / sqft: $196 low | high Med: $197 On site: 20 low | high Med: 35 | |