TWO UNIT DUPLEX. UPPER UNIT IS 6 BED 2 BATHROOMS. LOWER UNIT IS 2 BEDROOM 2 BATHS. New carpet is being put in lower level the week of Sept 1, 2026!!! Schedule a tour to see the enhancements.
| MLS # | 2623861 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Platinum Prtnr | Belinda Olson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.14 |
| Property | 5454 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $299,000 low | high Med: $0 On site: 84 low | high Med: | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $299,000 low | high Med: $0 On site: 84 low | high Med: | |