This well-maintained, character-filled home offers spacious living areas, beautiful woodwork, and plenty of potential to make it your own. Situated on a large, well-kept lot with peaceful views of farmland behind the property, the home is also in a great location near the city park, swimming pool, and golf course. Inside, you’ll find a main-floor primary bedroom, large living room, formal dining room, and an oversized laundry room with abundant cabinet and counter space. A newer deck off the back entrance provides a great spot to enjoy the backyard and open views. Outside, the property offers even more with a two-car detached garage featuring workshop space, plus a "she-shed" perfect for gardening, crafts, hobbies, or additional storage. With its spacious rooms, great lot, and desirable location, this home is ready for its next owner to bring their own style and updates while building on all it already has to offer.
| MLS # | 2635800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1935 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams KC North | Priscilla Sutton Ashford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.44 |
| Property | 863 |
|---|
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $269,500 sqft: 1,426 low | high Med: 2,324 $ / sqft: $105 low | high Med: $116 On site: 21 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $269,500 sqft: 1,426 low | high Med: 2,324 $ / sqft: $105 low | high Med: $116 On site: 21 low | high Med: 113 | |