Welcome to this charming and well-maintained 3-bedroom, 2-bath split-entry home in the heart of Olathe, offering the perfect blend of comfort, functionality, and outdoor beauty. Step inside to a bright living room that flows seamlessly into the open-concept eat-in kitchen, creating an inviting space for everyday living and entertaining. The kitchen opens directly to a freshly stained deck overlooking a beautifully landscaped, fully fenced backyard filled with mature trees and a variety of colorful plantsan ideal setting for relaxing, gardening, or hosting family and friends. The thoughtfully designed layout features spacious bedrooms and a finished daylight lower level complete with a wet bar and full bathroom, providing the perfect flex space for a recreation room, home office, or guest suite. A two-car garage adds convenience and ample storage. Nestled in Olathe neighborhood with easy access to parks, shopping, dining, and top-rated schools, this home is move-in ready and offers everything you need to create lasting memories. Don't miss the opportunity to make this beautiful property your next home!
| MLS # | 2631338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Yudaimys Arriola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 3795 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Blackbob Trails |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Blackbob Trails) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,261 low | high Med: 1,261 $ / sqft: $277 low | high Med: $277 On site: 43 low | high Med: 43 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Blackbob Trails |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Blackbob Trails) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,261 low | high Med: 1,261 $ / sqft: $277 low | high Med: $277 On site: 43 low | high Med: 43 | |