Welcome to this well-maintained 3-bedroom, 2-bath manufactured home situated on nearly 6 acres, offering plenty of space both inside and out! The property features a one-car garage plus an impressive 30x50 all-steel building that is insulated and equipped with electricity and a propane heater-perfect for a workshop, storage, or hobbies. An additional 18x66 bay garage with a gravel floor provides even more versatile space. For added peace of mind, there is also a built-in storm shelter with electricity and lighting. Major updates include a roof replaced in 2017, furnace approximately 2.5 years old, and A/C approximately 4 years old. A well-cared-for acreage property with exceptional outbuilding space and room to enjoy.
| MLS # | 2637701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | Realty Executives | Karen Lux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Garage | 1 |
| Acreage | 5.96 |
| Property | 1119 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Kingsville |
| Zip Code | 64061 |
| Area | 220 Johnson County | Mo |
| Community Name | Blackwater Lake |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Blackwater Lake) | |
Price: $317,500 low | high Med: $317,500 sqft: 1,210 low | high Med: 1,210 $ / sqft: $262 low | high Med: $262 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Kingsville |
| Zip Code | 64061 |
| Area | 220 Johnson County | Mo |
| Community Name | Blackwater Lake |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Blackwater Lake) | |
Price: $317,500 low | high Med: $317,500 sqft: 1,210 low | high Med: 1,210 $ / sqft: $262 low | high Med: $262 On site: 7 low | high Med: 7 | |