Sold before processing. Makenna build job
| MLS # | 2613233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 140 |
| Listing Provided By | Rodrock & Associates Realtors | Michelle Hack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,780 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.28 |
| Property | 9365 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge South |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge South) | |
Price: $659,401 low | high Med: $719,950 sqft: 2,780 low | high Med: 2,986 $ / sqft: $237 low | high Med: $241 On site: 140 low | high Med: 179 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge South |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge South) | |
Price: $659,401 low | high Med: $719,950 sqft: 2,780 low | high Med: 2,986 $ / sqft: $237 low | high Med: $241 On site: 140 low | high Med: 179 | |