Exceptional and well located investment opportunity in K.C. ! This duplex futures Two , two levels apartments with a private entries + walk out basement ! Nice size private back yard with detached car garage ! Close to downtown , shopping , restaurants and major highways ! Minutes to the Legends , City Market ,Power & Light district ! It would also work for a large family or investor looking for world cup rental units ! Possibilities are endless with this one !! 2 Bedroom ,1.5 bath + laundry and extra space /room in the basement on each side *!
| MLS # | 2613944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 133 |
| Listing Provided By | Platinum Realty LLC | Chapko Mlivic |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | Apts |
| Acreage | 0.16 |
| Property | 2991 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $214,950 low | high Med: $0 On site: 133 low | high Med: | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $214,950 low | high Med: $0 On site: 133 low | high Med: | |