Own a wonderful piece of history in early El dorado Springs. 3600' home, 3 levels, huge LR and Dining Room or Parlor off the kitchen. Live entirely on the main level with 3 beds and a full bath, or utilize all the levels and options. Take advantage of this convenient location to the city center for a bed and breakfast business. There is a one of a kind wrought iron fence that adds so much to the property esthetics. A NEW ROOF has a 50 yr warranty. New Pex pipes throughout. New whole house tankless hot water system. Wood floors are still in amazing shape. A covered front porch & sitting area offers additional outdoor entertainment space. Some projects are left but there is plenty of house to enjoy while you finish it.
| MLS # | 2630824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 41 |
| Listing Provided By | United Country American Heartl | Dana Buttorff |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,200 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 328 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Listing VS Median (in 64744) | |
Price: $165,000 low | high Med: $165,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $52 low | high Med: $52 On site: 41 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Listing VS Median (in 64744) | |
Price: $165,000 low | high Med: $165,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $52 low | high Med: $52 On site: 41 low | high Med: 41 | |