New ListingSold before Processing
| MLS # | 2638649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,454 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | ReeceNichols - Granada | Linda L Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,073 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| Golf Course | Yes |
| Property | 14400 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| School District | Raymore-Peculiar |
| Elementary School | Creekmoor |
| High School | Raymore-Peculiar |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $940,785 low | high Med: $768,725 sqft: 3,073 low | high Med: 2,795 $ / sqft: $306 low | high Med: $279 On site: 1 low | high Med: 296.5 | |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| School District | Raymore-Peculiar |
| Elementary School | Creekmoor |
| High School | Raymore-Peculiar |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $940,785 low | high Med: $768,725 sqft: 3,073 low | high Med: 2,795 $ / sqft: $306 low | high Med: $279 On site: 1 low | high Med: 296.5 | |