PRICE REDUCTION! Move-in ready and full of space, this centrally located home is ready for you to make it your own! The finished walkout lower level features a cozy fireplace, making it the perfect spot for movie nights, entertaining, or relaxing with family and friends. Need even more space? The daylight sub-basement offers plenty of room for storage, a play area, home gym, workshop, or your next hobby project. Upstairs, you'll find all the bedrooms conveniently located around a versatile common area, while fresh carpet and neutral updates on the main level create a clean, welcoming feel. Outside, enjoy the shaded backyard and handy storage shed, perfect for keeping your outdoor essentials organized. Sold As-Is. Come see the space and imagine the possibilities!
| MLS # | 2633515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 33 |
| Listing Provided By | ReeceNichols Premier Realty | Cari Spencer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 4059 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Windgates |
| School District | SM West |
| Elementary School | Overland Park |
| High School | SM West |
| Listing VS Median (in Windgates) | |
Price: $405,000 low | high Med: $365,000 sqft: 1,934 low | high Med: 2,087 $ / sqft: $209 low | high Med: $177 On site: 33 low | high Med: 21.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Windgates |
| School District | SM West |
| Elementary School | Overland Park |
| High School | SM West |
| Listing VS Median (in Windgates) | |
Price: $405,000 low | high Med: $365,000 sqft: 1,934 low | high Med: 2,087 $ / sqft: $209 low | high Med: $177 On site: 33 low | high Med: 21.5 | |