Welcome to this well-maintained split-entry home offering the perfect blend of comfort, functionality, and outdoor living in Lathrop! The inviting layout features bright living spaces and tasteful updates, making it move-in ready from day one. Step outside to a large, fully fenced backyard complete with a spacious multi-level deck, an included playset, and plenty of room to entertain, garden, or simply relax. A standout feature of this property is the spray foam insulated shop with heating and coolingideal for hobbies, a workshop, home business, fitness space, or additional storage year-round. Located in a welcoming small-town community just a few blocks from the city park and baseball fields with convenient access to schools and other local amenities, this property offers the space, versatility, and value you've been looking for. Schedule your showing today!
| MLS # | 2632005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams KC North | Cody Hatheway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.48 |
| Property | 1700 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Lathrop |
| Zip Code | 64465 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $365,000 low | high Med: $272,700 sqft: 1,028 low | high Med: 2,051 $ / sqft: $355 low | high Med: $133 On site: 38 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Lathrop |
| Zip Code | 64465 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $365,000 low | high Med: $272,700 sqft: 1,028 low | high Med: 2,051 $ / sqft: $355 low | high Med: $133 On site: 38 low | high Med: 5 | |