New ListingFreshly painted and sealed up exterior along with completely painted interior! Every wall, all trim and every ceiling. Brand new roof, gutters and downspouts. All the appliances stay including the washer and dryer.
| MLS # | 2645134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2010 |
| Listing Provided By | RE/MAX Elite, REALTORS | Kevin Thellman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,592 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 7584 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook) | |
Price: $598,900 low | high Med: $615,000 sqft: 2,592 low | high Med: 3,432 $ / sqft: $231 low | high Med: $179 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook) | |
Price: $598,900 low | high Med: $615,000 sqft: 2,592 low | high Med: 3,432 $ / sqft: $231 low | high Med: $179 | |